![]() |
![]() |
Lake Oswego, OR 97034 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:00 on 7/6/08 Temperature |
67.3°F |
|
| Dew Point | 42.8°F | ||
| Humidity | 41% | ||
| Barometer | 30.01in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 67.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.72in | ||
| Today's Extremes | |||
| High Temperature | 67.5°F at 11:58 | ||
| Low Temperature | 59.9°F at 5:55 | ||
| High Heat Index | 67.5°F at 11:58 | ||
| Peak Wind Gust | 5mph at 6:43 | ||
| Astronomical Data | |||
| Sunrise | 5:31 | ||
| Sunset | 21:02 | ||
| Moonrise | 9:54 | ||
| Moonset | 23:18 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet